<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//spacfeed.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://spacfeed.com/why-clover-health-chose-a-spac-not-an-ipo-to-go-public</loc>
		<lastmod>2021-02-26T15:36:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/01/im-285935.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/payments-startup-payoneer-in-merger-talks-with-spac</loc>
		<lastmod>2021-02-26T15:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/01/payoneer-escrow-service.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/taboola-is-going-public-via-a-spac-aiming-to-raise-545-million-to-expand-its-content-recommendations-to-tv-cars-gaming-and-ecommerce</loc>
		<lastmod>2021-02-26T15:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/01/Screen-Shot-2021-01-25-at-3.32.24-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/23andme-in-talks-to-go-public-via-branson-spac</loc>
		<lastmod>2021-02-26T15:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/01/B01G7PYQTM-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/julia-stewart-is-involved-in-the-latest-restaurant-spac</loc>
		<lastmod>2021-02-03T03:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/Applebees-shutterstock_1612202417.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/ccc-information-services-to-go-public-in-6-5-billion-spac-merger</loc>
		<lastmod>2021-02-03T22:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/ccc-sema-2017-20161104_145652-1-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/global-firms-raise-546-billion-in-january-as-spac-frenzy-continues</loc>
		<lastmod>2021-02-03T22:15:53+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-03-at-5.12.48-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/clover-health-how-the-king-of-spacs-lured-retail-investors-into-a-broken-business-facing-an-active-undisclosed-doj-investigation</loc>
		<lastmod>2021-02-04T17:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/12/saupload_105195927-IMG_6906.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/09/800gores_aES.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/23andme-to-merge-with-virgin-groups-vg-acquisition-corp-to-become-publicly-traded-company-set-to-revolutionize-personalized-healthcare-and-therapeutic-development-through-human-genetics</loc>
		<lastmod>2021-02-26T15:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/01/B01G7PYQTM-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/electric-aircraft-startup-archer-to-go-public-at-multibillion-dollar-valuation-via-spac-sources</loc>
		<lastmod>2021-02-05T14:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/archer-aviation-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spac-101-is-2021-the-year-of-spacs-in-asia-qa</loc>
		<lastmod>2021-02-05T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/1612494020951.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spacs-frequently-asked-questions</loc>
		<lastmod>2021-02-09T03:39:40+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/spacs-faq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/sofi-and-social-capital-hedosophia-v-investor-presentation</loc>
		<lastmod>2021-02-26T15:35:51+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-05-at-10.21.27-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/cciv-stock-peter-rawlinson-sparks-hope-for-a-lucid-motors-spac-merger</loc>
		<lastmod>2021-02-05T19:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/1x-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/us-ipo-weekly-recap-biotechs-flood-the-ipo-market-in-a-14-ipo-week</loc>
		<lastmod>2021-02-06T03:39:50+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/ipo-going-public-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/las-vegas-based-playstudios-deal-with-murren-led-company-follows-slot-machine-industry-growth-pattern</loc>
		<lastmod>2021-02-09T03:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/3475dfe2-playstudios_las-vegas-office-2000x1200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/billionaire-gores-backs-matterport-listing-with-2-9-bln-blank-check-deal</loc>
		<lastmod>2021-02-08T21:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/Matterport-Pro23D.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spac-nextgen-acquisition-jumps-40-after-report-of-deal-to-take-ev-truck-maker-xos-public</loc>
		<lastmod>2021-02-23T03:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-22-at-10.04.55-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/seattle-biotech-startup-nautilus-to-get-350-million-stock-listing-in-spac-deal</loc>
		<lastmod>2021-02-09T02:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/nautilus-share-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/archer-lands-1-1b-order-from-united-airlines-and-a-spac-deal</loc>
		<lastmod>2021-02-10T17:02:27+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/ARCH_Aircraft_02_walking_COMP06_STE_QC-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/2-healthcare-spacs-to-watch-in-2021</loc>
		<lastmod>2021-02-10T16:47:50+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/GettyImages-1084762724-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/busy-day-in-the-spacsphere-as-deals-including-kaepernick-run-hot</loc>
		<lastmod>2021-02-10T16:29:07+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/01/shutterstock_1500160340-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/post-holdings-launches-spac-to-raise-up-to-400m</loc>
		<lastmod>2021-02-11T03:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/64e187a7ef15e9ffcf799780a7b9e298.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/clearing-house-apex-in-merger-talks-with-ledeckys-spac</loc>
		<lastmod>2021-02-12T15:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/1000x-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/endless-boom-in-blank-check-companies-is-wearing-out-insurers</loc>
		<lastmod>2021-02-16T04:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/10/SPAC-investment-merger-Billtrust-Paya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/indian-online-grocer-grofers-said-to-seek-spac-deal-after-stalled-ma-talks</loc>
		<lastmod>2021-02-15T16:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/grofers-social.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spac-week-part-ii-why-spacs-make-sense-podcast</loc>
		<lastmod>2021-02-15T16:27:20+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/11/Screen-Shot-2020-11-22-at-11.40.25-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/z-work-is-a-new-spac-with-an-unusual-target-the-gig-economy</loc>
		<lastmod>2021-02-16T04:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/9d4f5bdbb7dfb8f2df468de2aebf2907.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/baby-monitor-maker-owlet-to-go-public-via-sandbridge-spac</loc>
		<lastmod>2021-02-26T15:35:55+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/owlet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/renew-power-eyes-us-listing-via-spac-at-4-bn-valuation</loc>
		<lastmod>2021-02-26T15:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-15-at-11.08.25-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/weekly-spac-rundown-2-8-2-14</loc>
		<lastmod>2021-02-16T04:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/09/Can-data-science-predict-the-stock-market-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spac-flop-is-test-case-for-disgruntled-investor-lawsuits</loc>
		<lastmod>2021-02-16T20:42:18+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/1000x-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/billionaire-red-sox-co-owner-seth-klarman-takes-stake-in-redball-spac</loc>
		<lastmod>2021-02-17T03:12:44+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/AP17141007520533-e1613167084183.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/silversteins-tal-kerret-seeks-250m-for-spac</loc>
		<lastmod>2021-02-17T03:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/NY-Silversteins-Tal-Kerret-seeks-250M-for-SPAC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/institutional-demand-buoys-socially-conscious-spacs</loc>
		<lastmod>2021-02-17T03:28:09+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/evgo_800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/cciv-stock-soars-30-on-report-its-nearing-deal-with-lucid-motors</loc>
		<lastmod>2021-02-17T03:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/Lucid-Air.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/satellite-data-firm-blacksky-going-public-in-merger-with-osprey-spac</loc>
		<lastmod>2021-02-18T03:47:50+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/554c2c3d24219dcf4457b691a627141c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/autonomous-vehicle-sensor-startup-aeye-to-go-public-via-a-spac</loc>
		<lastmod>2021-02-18T03:56:33+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/l_5b20670f1005b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/former-disney-executives-mayer-and-staggs-plan-new-spac-source</loc>
		<lastmod>2021-02-19T04:00:37+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/3-Horizontal_Split_1296_730_Preta-copy-1602192140-compressed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/betting-on-blank-check-companies</loc>
		<lastmod>2021-02-19T04:08:25+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/2LK4JE65532YR42EKQLET7WT6Q.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/healthcare-spac-vida-flash-acquisitions-files-for-a-175-million-ipo</loc>
		<lastmod>2021-02-19T03:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/gettyimages-812963802-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/ex-hulu-ceo-randy-freer-to-lead-new-advancit-spac</loc>
		<lastmod>2021-02-19T04:15:42+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-18-at-11.13.20-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/what-is-a-cannabis-spac</loc>
		<lastmod>2021-02-23T04:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/1610486519-GettyImages-1187789475.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/paul-singer-backed-blank-check-firms-file-for-up-to-1-5-billion-ipo</loc>
		<lastmod>2021-02-20T03:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/https___specials-images.forbesimg.com_imageserve_40845401_0x0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/tpb-acquisition-i-files-for-a-250-million-ipo-spac-targets-sustainable-food-production</loc>
		<lastmod>2021-02-20T03:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/TPB_LogoFinal_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/special-purpose-acquisition-companies-grow-in-popularity-on-wall-street-during-the-pandemic</loc>
		<lastmod>2021-02-20T03:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/SpecialPurposeBuildingbyAmandaSalazar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/elliott-managements-tech-focused-spac-elliott-opportunity-i-files-for-a-1-0-billion-ipo</loc>
		<lastmod>2021-02-20T04:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/Elliott_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/schiller-falk-sports-spac-pulled-in-over-1-billion-in-ipo-orders</loc>
		<lastmod>2021-02-23T03:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/AP08082005782-e1614014991632.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/lucid-motors-finally-confirms-spac-deal-and-the-stock-is-plunging</loc>
		<lastmod>2021-02-26T15:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/Lucid-Air.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/astra-investor-presentation</loc>
		<lastmod>2021-02-26T15:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-22-at-10.38.24-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/parallel-and-ceres-acquisition-corp-announce-business-combination-to-create-a-publicly-traded-u-s-cannabis-well-being-company</loc>
		<lastmod>2021-02-23T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/Parallel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/grofers-reportedly-mulling-a-merger-with-us-based-cantor-fitzgeralds-spac-for-nasdaq-listing</loc>
		<lastmod>2021-02-25T05:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/grofers-social.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/video-the-case-for-why-clover-health-stock-is-headed-to-zero</loc>
		<lastmod>2021-02-24T20:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-24-at-3.34.37-PM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/what-should-warehouse-investors-know-about-this-robotics-spac</loc>
		<lastmod>2021-02-25T19:15:07+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/BG-Robotic-Omnichannel-AutoPick-png-1582417488.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/indias-renew-power-to-list-on-nasdaq-following-us8bn-deal-with-us-spac</loc>
		<lastmod>2021-02-25T19:23:57+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/download-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/playstudios-and-acies-investor-presentation</loc>
		<lastmod>2021-02-26T15:35:50+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-25-at-2.34.44-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/shake-shack-creator-danny-meyer-launches-spac-with-charitable-partner</loc>
		<lastmod>2021-02-26T03:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-25-at-10.42.13-PM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/a-fundamentally-different-kind-of-spac</loc>
		<lastmod>2021-02-26T03:54:24+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/GMBT.U_logo_fb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/insurance-services-firm-spac-sponsor-and-spac-execs-hit-with-post-despac-securities-suit</loc>
		<lastmod>2021-02-26T03:37:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/10/MULTIPLAN_LOGO_RGB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/markforged-to-become-publicly-listed-through-merger-with-one-spac</loc>
		<lastmod>2021-02-26T16:08:09+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/maxresdefault.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spac-frenzy-emboldens-silicon-valley-startups-to-forgo-venture-funding-report</loc>
		<lastmod>2021-02-26T20:15:22+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/02/76826_archerevtoldesign.secfilingbyacic021021_46561.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/the-number-of-public-listings-by-zero-revenue-companies-valued-above-1-billion-currently-exceeds-the-dot-com-era</loc>
		<lastmod>2021-03-01T17:18:19+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/Screen-Shot-2021-03-01-at-10.30.07-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/a-story-of-betrayal-spacs-and-private-equity</loc>
		<lastmod>2021-03-01T15:27:35+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/10/stocks-ralph-orlowski-reuters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/serial-dealmaker-bill-foley-looks-for-carveouts-with-new-spac</loc>
		<lastmod>2021-03-02T17:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/nz_foley_020355.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/hong-kong-considering-allowing-spac-listings</loc>
		<lastmod>2021-03-02T17:32:48+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/Screen-Shot-2021-03-02-at-12.29.04-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/beacon-street-group-a-leading-subscription-platform-for-financial-research-software-and-education-to-become-publicly-traded-via-combination-with-ascendant-digital-acquisition-corp</loc>
		<lastmod>2021-03-02T17:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/Screen-Shot-2021-03-02-at-12.24.19-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/restaurant-focused-spac-do-it-again-files-for-a-125-million-ipo</loc>
		<lastmod>2021-03-03T03:29:38+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/12/d7edd9a8d13c77bbfa44eb82a0e0e014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/video-sidley-tech-forum-webinar-spacs-and-venture-backed-companies</loc>
		<lastmod>2021-03-03T04:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/Screen-Shot-2021-03-02-at-10.54.31-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/fusion-acquisition-corp-ii-announces-closing-of-500-million-initial-public-offering</loc>
		<lastmod>2021-03-03T05:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/fusion-acquisition-corp-ii-logo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/doma-a-leading-force-for-disruptive-change-in-the-residential-real-estate-industry-announces-plans-to-become-publicly-traded-via-merger-with-capitol-investment-corp-v</loc>
		<lastmod>2021-03-03T18:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/Doma_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/can-masa-son-outshine-spac-superstar-chamath-palihapitiya</loc>
		<lastmod>2021-03-04T03:04:49+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/1x-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/plano-based-biltong-maker-and-snack-food-brand-stryve-to-go-public-through-spac</loc>
		<lastmod>2021-03-04T03:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/OO6I3PULM5HL3KIV22ZYUDGWYM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/asias-ultra-rich-are-piling-investments-into-blank-check-firms</loc>
		<lastmod>2021-03-04T03:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/Screen-Shot-2021-03-02-at-12.29.04-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/doma-and-capitol-investment-corp-v-investor-presentation</loc>
		<lastmod>2021-03-04T03:13:32+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/Screen-Shot-2021-03-03-at-10.10.58-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/doma-and-capitol-investment-corp-v-investor-call</loc>
		<lastmod>2021-03-04T03:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/Screen-Shot-2021-03-03-at-10.23.48-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/origin-materials-and-artius-acquisition-inc-investor-presentation</loc>
		<lastmod>2021-03-04T03:38:13+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/Screen-Shot-2021-03-03-at-10.35.34-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/hippo-to-go-public-in-merger-with-reinvent-technology-partners-z-company-is-transforming-the-home-insurance-industry</loc>
		<lastmod>2021-03-05T03:41:35+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/20180827_Real_Estate_Agents_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/german-flying-taxi-startup-is-in-talks-to-merge-with-qell-spac</loc>
		<lastmod>2021-03-05T15:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/1000x-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/two-age-old-european-trading-rivals-are-at-loggerheads-again-this-time-over-spacs</loc>
		<lastmod>2021-03-05T04:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/GettyImages-1084762724-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spacs-what-directors-should-know-and-why</loc>
		<lastmod>2021-03-05T04:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/01/SPAC_Report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/hippo-and-reinvent-technology-partners-z-investor-presentation</loc>
		<lastmod>2021-03-05T04:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/Screen-Shot-2021-03-04-at-11.36.28-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/bitcoin-mining-company-cipher-to-go-public-via-2-billion-spac-merger-with-good-works</loc>
		<lastmod>2021-03-05T14:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/maxresdefault.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/archer-aviation-and-atlas-crest-investment-corp-investor-presentation</loc>
		<lastmod>2021-03-05T15:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2021/03/Screen-Shot-2021-03-05-at-10.01.55-AM-1.png</image:loc>
		</image:image>
	</url>
	<url>
