<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//spacfeed.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://spacfeed.com/spac-ipo-pipeline</loc>
		<lastmod>2020-07-31T03:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/warrant-coverage-and-negative-yields</loc>
		<lastmod>2020-07-31T03:03:11+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spac-mid-year-review</loc>
		<lastmod>2020-07-31T03:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/retail-flow-and-float-rotation</loc>
		<lastmod>2020-07-31T03:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/letters-of-intent-and-business-combinations</loc>
		<lastmod>2020-08-19T02:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/analysis-of-tontine-warrants</loc>
		<lastmod>2020-07-31T03:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spacs-accounted-for-51-of-all-us-ipos-may-ytd-2020</loc>
		<lastmod>2020-07-31T03:02:56+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/how-have-us-listed-spacs-performed-over-the-last-5-years</loc>
		<lastmod>2020-07-31T03:02:15+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spac-hall-of-fame-room-of-gloom</loc>
		<lastmod>2020-07-31T03:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/virgin-galactic-holdings-inc-spce-q2-2020-earnings-call-transcript-2</loc>
		<lastmod>2020-08-06T03:13:36+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/mergers-and-acquisitions-make-a-comeback-as-tiktok-deal-seizes-headlines</loc>
		<lastmod>2020-08-06T02:59:59+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/if-a-deal-is-available-redbird-capital-can-prove-spacs-will-work-in-sports</loc>
		<lastmod>2020-08-06T02:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/boxer-capitals-spac-bctg-acquisition-files-for-a-125-million-ipo</loc>
		<lastmod>2020-08-06T02:53:32+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/technology-spac-burgundy-technology-acquisition-files-for-a-400-million-ipo</loc>
		<lastmod>2020-08-06T02:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/porch-com-to-go-public-in-523m-blank-check-deal</loc>
		<lastmod>2020-08-06T03:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/burlingame-blank-check-company-led-by-ex-ceos-of-kodak-efi-and-sap-concur-raises-522m</loc>
		<lastmod>2020-08-06T03:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/cerevel-to-raise-445m-hit-wall-street-via-blank-check-company</loc>
		<lastmod>2020-08-06T03:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/technology-spac-one-files-for-a-200-million-ipo</loc>
		<lastmod>2020-08-06T04:21:43+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/e-merge-technology-acquisition-corp-announces-pricing-of-522000000-initial-public-offering</loc>
		<lastmod>2020-08-06T03:18:14+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/cohen-companys-second-spac-insu-acquisition-ii-files-for-a-175-million-ipo</loc>
		<lastmod>2020-08-06T04:41:53+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/2020-is-officially-the-busiest-year-ever-for-spacs-as-deal-count-reaches-a-new-high</loc>
		<lastmod>2020-08-14T03:41:26+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/the-new-buyout-barons-how-spacs-are-competing-with-private-equity</loc>
		<lastmod>2020-08-07T04:13:36+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spacs-are-making-a-comeback-in-2020</loc>
		<lastmod>2020-08-08T01:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/schultze-special-purpose-acquisition-corp-announces-filing-of-a-registration-statement-on-sec-form-s-4-in-connection-with-its-proposed-business-combination-with-clever-leaves-a-large-scale-pharmaceu</loc>
		<lastmod>2020-08-08T01:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/parkway-acquisition-corp-announces-second-quarter-2020-results</loc>
		<lastmod>2020-08-08T01:45:02+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/bowx-acquisition-corp-announces-closing-of-420000000-initial-public-offering</loc>
		<lastmod>2020-08-08T01:44:09+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/ceo-who-made-one-of-silicon-valleys-worst-acquisitions-wants-in-on-record-breaking-blank-check-boom</loc>
		<lastmod>2020-08-08T16:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spacs-robos-and-private-equity</loc>
		<lastmod>2020-08-08T01:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/hennessy-capital-acquisition-corp-hosts-conference-call-for-investors</loc>
		<lastmod>2020-08-08T16:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/draftkings-stock-will-likely-see-30-before-40</loc>
		<lastmod>2020-08-10T03:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/pfic-rules-a-trap-for-unwary-spacs</loc>
		<lastmod>2020-08-10T03:58:36+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/legacy-acquisition-corp-consensus-indicates-potential-80-5-downside</loc>
		<lastmod>2020-08-10T16:49:27+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/5-pre-merger-spacs-worthy-of-your-attention</loc>
		<lastmod>2020-08-10T16:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/gear-up-for-the-change-hennessy-capital-acquisition-corp-iv-hcac-has-hit-the-volume-of-1231911</loc>
		<lastmod>2020-08-11T02:37:18+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/pershing-squares-supersized-spac-looks-well-positioned-to-deliver-a-splash-acquisition-nysepsthu</loc>
		<lastmod>2020-08-11T02:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/shareholder-alert-levi-korsinsky-llp-notifies-investors-of-an-investigation-regarding-whether-the-merger-of-megalith-financial-acquisition-corp-with-bankmobile-technologies-is-fair-to-mfac-shareh</loc>
		<lastmod>2020-08-12T02:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/hennessy-capital-acquisition-corp-iv-hcac-recent-quarterly-performance-of-6-41-is-not-showing-the-real-picture</loc>
		<lastmod>2020-08-12T02:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/fusion-acquisition-corp-announces-the-separate-trading-of-its-common-stock-and-warrants-commencing-august-14-2020</loc>
		<lastmod>2020-08-12T02:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/are-spacs-the-new-trend-for-hi-tech-and-biotech-start-ups</loc>
		<lastmod>2020-08-12T02:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/hims-in-talks-to-merge-with-oaktree-backed-spac</loc>
		<lastmod>2020-08-12T03:20:47+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/fortress-value-acquisition-corp-ii-announces-pricing-of-300-million-initial-public-offering</loc>
		<lastmod>2020-08-13T15:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/the-spac-race-wall-st-banks-jostle-to-get-in-on-hot-new-trend</loc>
		<lastmod>2020-08-13T15:40:02+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/foresite-capitals-spac-fs-development-prices-upsized-105-million-ipo-at-10</loc>
		<lastmod>2020-08-13T16:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/a-spac-ipo-renaissance-and-the-de-spac-communications-necessities</loc>
		<lastmod>2020-08-13T16:21:29+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/can-spacs-shake-off-their-bad-reputation</loc>
		<lastmod>2020-08-13T16:26:21+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/podcast-rise-of-spacs-demand-for-long-holds-and-adjusting-pe-operations-in-the-pandemic-pe-hub</loc>
		<lastmod>2020-08-14T02:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/PEI_Media-1400tn-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/wall-street-gets-experimental-with-ipos-spacs-are-gaining-popularity</loc>
		<lastmod>2020-08-14T02:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/spac-ipo-special-aquisition-companies-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/electric-carmakers-seek-out-blank-check-firms-for-funding-as-virus-spooks-private-markets</loc>
		<lastmod>2020-08-14T03:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/can-a-spac-be-a-top-stock-virgin-galactic-and-nikola-say-yes-themotleyfool-stocks-rr-spce-nkla</loc>
		<lastmod>2020-08-16T02:49:30+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/gettyimages-1153277349-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/casper-sleeps-ceo-krim-files-for-300-million-blank-check-ipo</loc>
		<lastmod>2020-08-19T02:11:22+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/forum-merger-iii-the-third-spac-from-david-boris-and-marshall-kiev-prices-250-million-ipo-at-10</loc>
		<lastmod>2020-08-19T02:14:22+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/what-is-a-spac-6-best-spacs-to-buy</loc>
		<lastmod>2020-08-19T02:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/investor-behind-papa-johns-comeback-forms-a-spac</loc>
		<lastmod>2020-08-19T02:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/ev-developer-canoo-to-go-public-via-reverse-merger-with-blank-check-company-hennessy-capital-acquisition</loc>
		<lastmod>2020-08-19T02:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/how-spacs-are-changing-the-ipo-and-ma-markets</loc>
		<lastmod>2020-08-19T02:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/surveillance-keynote-featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/tech-spac-one-prices-200-million-ipo-at-10</loc>
		<lastmod>2020-08-19T16:48:03+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/wall-street-holds-the-cards-as-main-street-chases-blank-check-deal-frenzy</loc>
		<lastmod>2020-08-20T17:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/dazn-eyes-1-billion-in-new-funding-push</loc>
		<lastmod>2020-08-20T18:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/bill-foley-raises-1-3-billion-for-new-blank-check-company</loc>
		<lastmod>2020-08-20T18:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/after-smoke-clears-pot-industry-could-see-ma-activity-light-up</loc>
		<lastmod>2020-08-20T18:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/billy-beanes-redball-spac-gets-millennium-as-an-investor</loc>
		<lastmod>2020-08-21T16:01:15+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/dragoneer-growth-opportunities-raised-600m-in-ipo</loc>
		<lastmod>2020-08-20T18:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spac-blank-check-company-investing-guide</loc>
		<lastmod>2020-08-20T18:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/blockfi-raises-50-million-eyes-potential-spac</loc>
		<lastmod>2020-08-21T03:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spac-ipos-a-sign-of-impending-ma-opportunities</loc>
		<lastmod>2020-08-20T18:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/why-spacs-have-become-the-revenge-of-the-retail-investor</loc>
		<lastmod>2020-08-21T16:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spacs-are-just-at-top-of-first-inning-kevin-hartz-says</loc>
		<lastmod>2020-08-21T16:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/making-sense-of-the-innovations-in-investment-banking-on-wall-street</loc>
		<lastmod>2020-08-21T16:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/no-parties-allowed-at-the-airbnb-ipo</loc>
		<lastmod>2020-08-21T18:48:03+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/former-house-speaker-paul-ryan-starts-blank-check-company</loc>
		<lastmod>2020-08-21T16:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/dealbook-the-urge-to-reverse-merge</loc>
		<lastmod>2020-08-25T14:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/mz-group-and-spac-alpha-form-strategic-partnership-and-launch-spac-alpha-ir</loc>
		<lastmod>2020-08-25T14:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/a-russian-oligarch-created-a-spac-should-you-invest</loc>
		<lastmod>2020-08-25T15:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/13-companies-file-to-list-on-monday-ipo-market-set-to-explode-after-labor-day</loc>
		<lastmod>2020-08-25T16:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/feeling-bullish-why-spacs-are-fueling-the-first-wave-of-igaming-ipos</loc>
		<lastmod>2020-08-25T17:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/electric-vehicle-makers-find-a-back-door-to-wall-street</loc>
		<lastmod>2020-08-25T20:03:53+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/this-homeowner-focused-saas-company-is-going-public-via-spac</loc>
		<lastmod>2020-08-26T21:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/former-trump-adviser-gary-cohn-joins-spac-seeking-600-million-for-ipo</loc>
		<lastmod>2020-08-26T22:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/bancorp-founder-to-go-public-with-new-spac</loc>
		<lastmod>2020-08-26T20:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/s-1-a-industrial-tech-acquisitions-inc-0001816696-filer</loc>
		<lastmod>2020-08-26T20:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/s-1-a-brookline-capital-acquisition-corp</loc>
		<lastmod>2020-08-26T21:18:33+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/the-rise-of-spacs</loc>
		<lastmod>2020-08-28T17:37:16+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/s-1-a-insu-acquisition-corp-ii</loc>
		<lastmod>2020-08-28T15:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/cf-finance-acquisition-corp-ii-cfiiu-prices-500m-ipo</loc>
		<lastmod>2020-08-28T15:04:19+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/mz-group-to-sponsor-ld-micro-500-virtual-investor-conference</loc>
		<lastmod>2020-08-28T14:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/ipo-edge-and-icr-team-up-to-host-webinar-focusing-on-cannabis-spacs</loc>
		<lastmod>2020-08-28T18:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/exclusive-utz-ceo-talks-family-and-the-99-year-old-companys-plan-to-go-public-on-monday</loc>
		<lastmod>2020-08-28T18:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spacs-to-play-huge-role-going-forward-key-takeaways-from-this-weeks-bz-cannabis-hour</loc>
		<lastmod>2020-08-31T16:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/draftkings-ceo-sounds-alarm-on-spac-market-hopefully-the-market-settles-down-a-little-bit-there</loc>
		<lastmod>2020-08-29T16:16:05+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/s-1-a-highcape-capital-acquisition-corp</loc>
		<lastmod>2020-08-31T18:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/spacs-are-the-hot-investment-trend-for-2020-should-you-participate</loc>
		<lastmod>2020-08-31T14:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://spacfeed.com/wp-content/uploads/2020/08/social-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spacfeed.com/s-1-a-bctg-acquisition-corp</loc>
		<lastmod>2020-08-31T14:48:08+00:00</lastmod>
