Below are most recent SPAC ipo Performance as December 16, 2020.
Symbol | Name | Price | Unit Return |
---|---|---|---|
CBAH/U | cbre | 10.44 | 4.4% |
GLAQU | Globis | 10.35 | 3.5% |
CTAQU | Carney Tech II | 10.20 | 2.0% |
ALTUU | Altitude | 10.25 | 2.5% |
FLACU | Frazier Lifesciences | 10.38 | 3.8% |
NEBCU | Nebula Caravel | 10.58 | 5.8% |
ROCCU | Roth CH II | 10.20 | 2.0% |
TVACU | Thayer Ventures | 10.40 | 4.0% |
CND/U | Concord | 10.15 | 1.5% |
DDMXU | DD3 II | 10.35 | 3.5% |
DWIN/U | Delwinds | 10.04 | 0.4% |
EDTXU | EdtechX II | 10.17 | 1.7% |
GHVIU | Gores VI | 10.55 | 5.5% |
MOTV/U | Motive | 10.25 | 2.5% |
RAACU | revolution Acceleration | 10.32 | 3.2% |
SNRHU | Senior Connect | 10.28 | 2.8% |
PCPC/U | Periphas Capital | 25.27 | 1.1% |
RMGBU | RMG II | 10.57 | 5.7% |
FTCVU | FinTech V | 10.40 | 4.0% |
HMCOU | HumanCo | 10.92 | 9.2% |
SPFR/U | Jaws Spitfire | 10.61 | 6.1% |
LOKB/U | Live Oak II | 10.40 | 4.0% |
MUDSU | Mudrick II | 10.12 | 1.2% |
CAP/U | Capitol V | 10.18 | 1.8% |
RSVAU | Rodgers Silicon | 11.40 | 14.0% |
FPAC/U | Far Peak | 10.18 | 1.8% |
HTPA/U | Highland Transcend | 10.50 | 5.0% |
pticu | proptech II | 10.35 | 3.5% |
SGAMU | Seaport | 10.42 | 4.2% |
Data provided by SPAC Analytics